24-Hour Range
$0.999$1
LowHigh
Market Cap
Rank#115
Market Cap$404.35M
Volume$868.49K
Supply
Circulating404.55M
Total404.55M
Circulating %100.00%
All Time High
ATH$1.21
ATH Change-17.39%
ATH Date07/14/2026
USX Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.01% | $0.999 | $1 |
| 7 days | 0.04% | $0.999 | $1 |
| 14 days | -0.01% | $0.999 | $1 |
| 1 month | 0.03% | $0.999 | $1.001 |
| 1 year | 0.00% | $0.998 | $0.999 |
USX OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/24/2026 | Close | 0.999515$ | -9.00e-5 | -0.01% | High | 0.999755$ | -3.00e-5 | -0.00% |
| Open | 0.999587$ | +9.30e-5 | 0.01% | Low | 0.99943$ | +0.0001 | 0.01% | |
| 08/23/2026 | Close | 0.999605$ | +0.0001 | 0.01% | High | 0.999785$ | -0.0012 | -0.12% |
| Open | 0.999494$ | -9.70e-5 | -0.01% | Low | 0.999324$ | +0.0002 | 0.02% | |
| 08/22/2026 | Close | 0.999491$ | -9.40e-5 | -0.01% | High | 1.001$ | +0.0010 | 0.10% |
| Open | 0.999591$ | +3.00e-5 | 0.00% | Low | 0.999134$ | -5.60e-5 | -0.01% | |
| 08/21/2026 | Close | 0.999585$ | +5.80e-5 | 0.01% | High | 1$ | +0.0002 | 0.02% |
| Open | 0.999561$ | +2.20e-5 | 0.00% | Low | 0.99919$ | +0.0043 | 0.43% | |
| 08/20/2026 | Close | 0.999527$ | +1.60e-5 | 0.00% | High | 0.999827$ | +7.30e-5 | 0.01% |
| Open | 0.999539$ | -0.0002 | -0.02% | Low | 0.994887$ | -0.0043 | -0.43% | |
| 08/19/2026 | Close | 0.999511$ | -0.0002 | -0.02% | High | 0.999754$ | +1.60e-5 | 0.00% |
| Open | 0.999729$ | +0.0007 | 0.07% | Low | 0.999209$ | +0.0008 | 0.08% | |
| 08/18/2026 | Close | 0.999715$ | +0.0006 | 0.06% | High | 0.999738$ | +0.0003 | 0.03% |
| Open | 0.999069$ | -0.0001 | -0.01% | Low | 0.998458$ | +5.50e-5 | 0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more