Loading chart...
USDD Price Converter
usdd
24-Hour Range
$0.999$0.999
LowHigh
Market Cap
Rank#50
Market Cap$1.56B
Volume$100.24M
Supply
Circulating1.56B
Total1.56B
Circulating %99.98%
All Time High
ATH$1.052
ATH Change-5.02%
ATH Date10/23/2023
USDD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.00% | $0.999 | $0.999 |
| 7 days | -0.00% | $0.999 | $0.999 |
| 14 days | -0.03% | $0.999 | $0.999 |
| 1 month | -0.10% | $0.999 | $0.999 |
| 1 year | -0.15% | $0.999 | $0.999 |
USDD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | Close | 0.999061$ | +2.10e-5 | 0.00% | High | 0.999119$ | +5.30e-5 | 0.01% |
| Open | 0.999039$ | 0.00e+0 | 0.00% | Low | 0.998943$ | +9.30e-5 | 0.01% | |
| 07/26/2026 | Close | 0.99904$ | +5.00e-6 | 0.00% | High | 0.999066$ | -0.0003 | -0.03% |
| Open | 0.999039$ | -0.0002 | -0.02% | Low | 0.99885$ | +4.50e-5 | 0.00% | |
| 07/25/2026 | Close | 0.999035$ | -0.0001 | -0.01% | High | 0.999324$ | -0.0002 | -0.02% |
| Open | 0.999206$ | -0.0003 | -0.04% | Low | 0.998805$ | -0.0002 | -0.02% | |
| 07/24/2026 | Close | 0.999172$ | -0.0003 | -0.03% | High | 0.999557$ | -6.60e-5 | -0.01% |
| Open | 0.999556$ | +8.00e-5 | 0.01% | Low | 0.99896$ | +2.00e-6 | 0.00% | |
| 07/23/2026 | Close | 0.999477$ | -0.0002 | -0.02% | High | 0.999623$ | -9.70e-5 | -0.01% |
| Open | 0.999476$ | +0.0002 | 0.02% | Low | 0.998958$ | +4.80e-5 | 0.00% | |
| 07/22/2026 | Close | 0.999681$ | +0.0005 | 0.05% | High | 0.99972$ | +8.80e-5 | 0.01% |
| Open | 0.999291$ | +9.00e-5 | 0.01% | Low | 0.99891$ | +0.0004 | 0.04% | |
| 07/21/2026 | Close | 0.999198$ | -0.0001 | -0.01% | High | 0.999632$ | +0.0002 | 0.02% |
| Open | 0.999201$ | -0.0001 | -0.01% | Low | 0.998492$ | -0.0006 | -0.06% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more