Loading chart...
Tether Gold Price Converter
xaut
24-Hour Range
$3,987.19$4,023.62
LowHigh
Market Cap
Rank#38
Market Cap$2.46B
Volume$124.78M
Supply
Circulating612.82K
Total707.75K
Circulating %86.59%
All Time High
ATH$5.50K
ATH Change-27.08%
ATH Date01/29/2026
Tether Gold Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.24% | $3,987.19 | $4,023.62 |
| 7 days | -0.95% | $3,989.93 | $4,013.37 |
| 14 days | -3.24% | $4,004.96 | $4,012.43 |
| 1 month | -3.09% | $3,966.49 | $4,013.56 |
| 1 year | 19.82% | $4,062.59 | $4,098.1 |
Tether Gold OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/20/2026 | Close | 3,991.72$ | -16.75 | -0.42% | High | 4,013.37$ | +0.94 | 0.02% |
| Open | 4,009.24$ | +3.92 | 0.10% | Low | 3,989.93$ | -15.03 | -0.38% | |
| 07/19/2026 | Close | 4,008.47$ | +3.74 | 0.09% | High | 4,012.43$ | -1.13 | -0.03% |
| Open | 4,005.32$ | +21.57 | 0.54% | Low | 4,004.96$ | +38.47 | 0.97% | |
| 07/18/2026 | Close | 4,004.73$ | +23.84 | 0.60% | High | 4,013.56$ | -38.67 | -0.95% |
| Open | 3,983.75$ | -66.36 | -1.64% | Low | 3,966.49$ | -8.08 | -0.20% | |
| 07/17/2026 | Close | 3,980.89$ | -69.12 | -1.71% | High | 4,052.23$ | -13.97 | -0.34% |
| Open | 4,050.11$ | +2.35 | 0.06% | Low | 3,974.57$ | -42.71 | -1.06% | |
| 07/16/2026 | Close | 4,050.01$ | +2.34 | 0.06% | High | 4,066.2$ | -17.69 | -0.43% |
| Open | 4,047.76$ | +53.73 | 1.35% | Low | 4,017.28$ | +34.22 | 0.86% | |
| 07/15/2026 | Close | 4,047.67$ | +55.61 | 1.39% | High | 4,083.89$ | +4.94 | 0.12% |
| Open | 3,994.03$ | -79.9 | -1.96% | Low | 3,983.06$ | -3.76 | -0.09% | |
| 07/14/2026 | Close | 3,992.06$ | -79.86 | -1.96% | High | 4,078.95$ | -19.15 | -0.47% |
| Open | 4,073.93$ | -22.41 | -0.55% | Low | 3,986.82$ | -75.77 | -1.87% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more