Loading chart...
Tether Gold Price Converter
xaut
24-Hour Range
$4,047.77$4,052.94
LowHigh
Market Cap
Rank#37
Market Cap$2.48B
Volume$69.52M
Supply
Circulating612.82K
Total707.75K
Circulating %86.59%
All Time High
ATH$5.50K
ATH Change-26.40%
ATH Date01/29/2026
Tether Gold Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 0.07% | $4,047.77 | $4,052.94 |
| 7 days | 1.06% | $4,047.77 | $4,052.35 |
| 14 days | -1.00% | $4,021.59 | $4,073.84 |
| 1 month | 0.80% | $4,038.53 | $4,131.15 |
| 1 year | 21.03% | $4,004.96 | $4,012.43 |
Tether Gold OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | Close | 4,051.98$ | +1.16 | 0.03% | High | 4,052.35$ | -21.49 | -0.53% |
| Open | 4,051.12$ | +6.18 | 0.15% | Low | 4,047.77$ | +26.18 | 0.65% | |
| 07/25/2026 | Close | 4,050.82$ | +5.39 | 0.13% | High | 4,073.84$ | -57.31 | -1.39% |
| Open | 4,044.94$ | -79.1 | -1.92% | Low | 4,021.59$ | -16.94 | -0.42% | |
| 07/24/2026 | Close | 4,045.43$ | -76.77 | -1.86% | High | 4,131.15$ | -22.11 | -0.53% |
| Open | 4,124.04$ | +49.84 | 1.22% | Low | 4,038.53$ | -35.64 | -0.87% | |
| 07/23/2026 | Close | 4,122.2$ | +46.48 | 1.14% | High | 4,153.26$ | +74.32 | 1.82% |
| Open | 4,074.2$ | +67.04 | 1.67% | Low | 4,074.17$ | +68.7 | 1.72% | |
| 07/22/2026 | Close | 4,075.72$ | +68.9 | 1.72% | High | 4,078.94$ | +51.7 | 1.28% |
| Open | 4,007.16$ | +14.67 | 0.37% | Low | 4,005.47$ | +18.28 | 0.46% | |
| 07/21/2026 | Close | 4,006.82$ | +15.1 | 0.38% | High | 4,027.24$ | +13.87 | 0.35% |
| Open | 3,992.49$ | -16.75 | -0.42% | Low | 3,987.19$ | -2.74 | -0.07% | |
| 07/20/2026 | Close | 3,991.72$ | -16.75 | -0.42% | High | 4,013.37$ | +0.94 | 0.02% |
| Open | 4,009.24$ | +3.92 | 0.10% | Low | 3,989.93$ | -15.03 | -0.38% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more