Loading chart...
Open USD Price Converter
ousd
24-Hour Range
$0.998$1
LowHigh
Market Cap
Rank#83
Market Cap$835.25M
Volume$166.69K
Supply
Circulating836.70M
Total836.70M
Circulating %100.00%
All Time High
ATH$1.013
ATH Change-1.41%
ATH Date10/13/2026
Open USD Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -0.12% | $0.998 | $1 |
| 7 days | -0.08% | $0.998 | $1 |
| 14 days | 0.14% | $0.998 | $1.003 |
| 1 month | 0.00% | $0.996 | $1.004 |
| 1 year | 0.00% | $0.996 | $1.001 |
Open USD OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/23/2026 | Close | 0.998368$ | -0.0014 | -0.14% | High | 1$ | -0.0030 | -0.30% |
| Open | 0.999733$ | +0.0006 | 0.07% | Low | 0.998097$ | +0.0002 | 0.02% | |
| 10/22/2026 | Close | 0.999732$ | +0.0007 | 0.07% | High | 1.003$ | -0.0010 | -0.10% |
| Open | 0.999083$ | -8.50e-5 | -0.01% | Low | 0.99786$ | +0.0016 | 0.16% | |
| 10/21/2026 | Close | 0.999077$ | -9.10e-5 | -0.01% | High | 1.004$ | -0.0010 | -0.10% |
| Open | 0.999168$ | -0.0007 | -0.07% | Low | 0.996239$ | +0.0049 | 0.49% | |
| 10/20/2026 | Close | 0.999168$ | -0.0007 | -0.07% | High | 1.005$ | -0.0030 | -0.30% |
| Open | 0.999887$ | +0.0003 | 0.03% | Low | 0.991383$ | -0.0054 | -0.54% | |
| 10/19/2026 | Close | 0.999886$ | +0.0002 | 0.02% | High | 1.008$ | +0.0050 | 0.50% |
| Open | 0.99963$ | +0.0009 | 0.09% | Low | 0.996774$ | +0.0003 | 0.03% | |
| 10/18/2026 | Close | 0.999637$ | -8.30e-5 | -0.01% | High | 1.003$ | 0.00e+0 | 0.00% |
| Open | 0.998725$ | -0.0009 | -0.09% | Low | 0.996495$ | +8.50e-5 | 0.01% | |
| 10/17/2026 | Close | 0.99972$ | +2.40e-5 | 0.00% | High | 1.003$ | +0.0020 | 0.20% |
| Open | 0.99964$ | -0.0014 | -0.14% | Low | 0.99641$ | +0.0001 | 0.01% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more