24-Hour Range
$13.76$20.63
LowHigh
Market Cap
Rank#22
Market Cap$5.15B
Volume$61.76M
Supply
Circulating312.54M
Total1.00B
Circulating %31.25%
All Time High
ATH$27.3
ATH Change-39.72%
ATH Date06/02/2026
LAB Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 17.73% | $13.76 | $20.63 |
| 7 days | 24.73% | $13.68 | $20.63 |
| 14 days | 105.59% | $14.56 | $17.15 |
| 1 month | 287.34% | $14.02 | $18.23 |
| 1 year | 0.00% | $12.71 | $14.18 |
LAB OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | Close | 16.23$ | +1.67 | 11.47% | High | 20.63$ | +3.48 | 20.29% |
| Open | 14.57$ | -2.42 | -14.24% | Low | 13.68$ | -0.88 | -6.04% | |
| 06/24/2026 | Close | 14.56$ | -2.4 | -14.15% | High | 17.15$ | -1.08 | -5.92% |
| Open | 16.99$ | +1.01 | 6.32% | Low | 14.56$ | +0.54 | 3.85% | |
| 06/23/2026 | Close | 16.96$ | +1.09 | 6.87% | High | 18.23$ | +2.04 | 12.60% |
| Open | 15.98$ | +2.55 | 18.99% | Low | 14.02$ | +1.65 | 13.34% | |
| 06/22/2026 | Close | 15.87$ | +2.45 | 18.26% | High | 16.19$ | +2.51 | 18.35% |
| Open | 13.43$ | +0.63 | 4.92% | Low | 12.37$ | +1.17 | 10.45% | |
| 06/21/2026 | Close | 13.42$ | +0.57 | 4.44% | High | 13.68$ | -4.87 | -26.25% |
| Open | 12.8$ | -5.04 | -28.25% | Low | 11.2$ | -1.1 | -8.94% | |
| 06/20/2026 | Close | 12.85$ | -4.89 | -27.56% | High | 18.55$ | +0.76 | 4.27% |
| Open | 17.84$ | +4.73 | 36.08% | Low | 12.3$ | -0.57 | -4.43% | |
| 06/19/2026 | Close | 17.74$ | +4.55 | 34.50% | High | 17.79$ | +3.61 | 25.46% |
| Open | 13.11$ | -0.26 | -1.94% | Low | 12.87$ | +0.16 | 1.26% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more