Loading chart...
JUST Price Converter
jst
24-Hour Range
$0.102$0.106
LowHigh
Market Cap
Rank#72
Market Cap$842.56M
Volume$28.23M
Supply
Circulating8.19B
Total8.19B
Circulating %100.00%
All Time High
ATH$0.193
ATH Change-46.66%
ATH Date04/05/2021
JUST Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.68% | $0.102 | $0.106 |
| 7 days | 0.77% | $0.102 | $0.106 |
| 14 days | 3.31% | $0.103 | $0.106 |
| 1 month | 19.99% | $0.101 | $0.104 |
| 1 year | 175.15% | $0.096 | $0.102 |
JUST OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/28/2026 | Close | 0.102983$ | -0.0021 | -1.96% | High | 0.105691$ | +0.0002 | 0.18% |
| Open | 0.104838$ | +0.0014 | 1.32% | Low | 0.101947$ | -0.0014 | -1.38% | |
| 07/27/2026 | Close | 0.10504$ | +0.0016 | 1.51% | High | 0.105503$ | +0.0017 | 1.65% |
| Open | 0.103468$ | +0.0006 | 0.62% | Low | 0.103371$ | +0.0021 | 2.06% | |
| 07/26/2026 | Close | 0.103476$ | +0.0006 | 0.58% | High | 0.103794$ | +0.0008 | 0.74% |
| Open | 0.102827$ | +0.0020 | 1.96% | Low | 0.101284$ | +0.0005 | 0.52% | |
| 07/25/2026 | Close | 0.102875$ | +0.0020 | 2.01% | High | 0.103032$ | +0.0005 | 0.45% |
| Open | 0.100853$ | -0.0013 | -1.26% | Low | 0.100762$ | +0.0007 | 0.72% | |
| 07/24/2026 | Close | 0.100851$ | -0.0013 | -1.28% | High | 0.102572$ | +0.0004 | 0.39% |
| Open | 0.102137$ | +0.0013 | 1.30% | Low | 0.100037$ | -0.0006 | -0.63% | |
| 07/23/2026 | Close | 0.102157$ | +0.0013 | 1.32% | High | 0.10217$ | -7.70e-5 | -0.08% |
| Open | 0.100823$ | -0.0013 | -1.25% | Low | 0.100674$ | +0.0013 | 1.27% | |
| 07/22/2026 | Close | 0.10083$ | -0.0012 | -1.21% | High | 0.102247$ | +0.0002 | 0.18% |
| Open | 0.102103$ | +0.0049 | 5.09% | Low | 0.099409$ | +0.0037 | 3.82% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more