Goatseus Maximus Price Chart
Goatseus Maximus Price Converter
goat
24-Hour Range
$0.046 $0.047
LowHigh
Market Cap
Rank#655
Market Cap$46.74M
Volume$16.59M
Supply
Circulating999.99M
Total999.99M
Created on01/01/1970
All Time High
ATH$1.35
ATH Change-96.57%
ATH Date11/17/2024
Goatseus Maximus Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -10.22% | $0.046 | $0.053 |
7 days | -27.18% | $0.055 | $0.059 |
14 days | -17.60% | $0.055 | $0.059 |
1 month | -51.60% | $0.096 | $0.102 |
1 year | 0.00% | $0.044 | $0.202 |
Goatseus Maximus OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
03/27/2025 | Close | 0.061944 | -0.0017 | -2.64% | High | 0.06797 | 0.0043 | 6.74% |
Open | 0.063686 | 0.0002 | 0.27% | Low | 0.06017 | -0.0011 | -1.80% | |
03/26/2025 | Close | 0.063626 | 0.0002 | 0.26% | High | 0.063677 | -0.0009 | -1.45% |
Open | 0.063515 | 0.0043 | 7.28% | Low | 0.06127 | 0.0031 | 5.32% | |
03/25/2025 | Close | 0.063458 | 0.0044 | 7.37% | High | 0.064617 | 0.0045 | 7.48% |
Open | 0.059206 | 0.0027 | 4.82% | Low | 0.058175 | 0.0020 | 3.56% | |
03/24/2025 | Close | 0.059103 | 0.0026 | 4.68% | High | 0.060122 | 0.0018 | 3.13% |
Open | 0.056484 | 0.0009 | 1.66% | Low | 0.056177 | 0.0006 | 1.11% | |
03/23/2025 | Close | 0.056461 | 0.0009 | 1.67% | High | 0.058299 | 0.0010 | 1.79% |
Open | 0.055563 | -0.0008 | -1.48% | Low | 0.055563 | 0.0025 | 4.79% | |
03/22/2025 | Close | 0.055535 | -0.0007 | -1.30% | High | 0.057276 | -0.0018 | -3.07% |
Open | 0.056399 | -0.0027 | -4.56% | Low | 0.053025 | -0.0026 | -4.63% | |
03/21/2025 | Close | 0.056264 | -0.0024 | -4.09% | High | 0.059092 | 0.0004 | 0.73% |
Open | 0.059092 | 0.0023 | 4.07% | Low | 0.055599 | 0.0002 | 0.42% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more