Loading chart...
Goatseus Maximus Price Converter
goat
24-Hour Range
$0.013$0.014
LowHigh
Market Cap
Rank#991
Market Cap$13.34M
Volume$2.00M
Supply
Circulating999.98M
Total999.98M
Circulating %100.00%
All Time High
ATH$1.35
ATH Change-99.01%
ATH Date11/17/2024
Goatseus Maximus Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 5.78% | $0.013 | $0.014 |
| 7 days | -1.40% | $0.013 | $0.014 |
| 14 days | 1.00% | $0.013 | $0.013 |
| 1 month | -0.82% | $0.013 | $0.013 |
| 1 year | -84.90% | $0.014 | $0.014 |
Goatseus Maximus OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 08/20/2026 | Close | 0.01342826$ | +0.0008 | 6.48% | High | 0.01370642$ | +0.0010 | 7.58% |
| Open | 0.01259367$ | -0.0001 | -0.84% | Low | 0.01251625$ | -3.07e-5 | -0.24% | |
| 08/19/2026 | Close | 0.01261084$ | -0.0001 | -0.94% | High | 0.01274048$ | -0.0004 | -2.77% |
| Open | 0.01270078$ | -0.0004 | -3.07% | Low | 0.01254698$ | -0.0001 | -1.07% | |
| 08/18/2026 | Close | 0.0127305$ | -0.0003 | -2.51% | High | 0.01310317$ | -3.09e-5 | -0.23% |
| Open | 0.01310317$ | +0.0002 | 1.36% | Low | 0.01268209$ | -0.0001 | -0.83% | |
| 08/17/2026 | Close | 0.01305884$ | +0.0001 | 1.04% | High | 0.01313403$ | +2.40e-5 | 0.18% |
| Open | 0.01292768$ | +3.54e-5 | 0.27% | Low | 0.01278875$ | -4.27e-5 | -0.33% | |
| 08/16/2026 | Close | 0.01292388$ | +6.68e-5 | 0.52% | High | 0.01311007$ | +2.66e-5 | 0.20% |
| Open | 0.01289224$ | -0.0002 | -1.19% | Low | 0.01283145$ | +0.0002 | 1.69% | |
| 08/15/2026 | Close | 0.01285707$ | -0.0002 | -1.49% | High | 0.01308343$ | -0.0006 | -4.66% |
| Open | 0.01304714$ | -0.0007 | -4.84% | Low | 0.01261793$ | -0.0003 | -2.44% | |
| 08/14/2026 | Close | 0.01305105$ | -0.0006 | -4.71% | High | 0.01372311$ | -0.0005 | -3.28% |
| Open | 0.01371026$ | -0.0003 | -1.81% | Low | 0.01293341$ | -0.0006 | -4.35% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more