Loading chart...
Goatseus Maximus Price Converter
goat
24-Hour Range
$0.012$0.013
LowHigh
Market Cap
Rank#1024
Market Cap$12.58M
Volume$2.25M
Supply
Circulating999.98M
Total999.98M
Circulating %100.00%
All Time High
ATH$1.35
ATH Change-99.07%
ATH Date11/17/2024
Goatseus Maximus Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 2.74% | $0.012 | $0.013 |
| 7 days | -3.87% | $0.012 | $0.013 |
| 14 days | -5.54% | $0.012 | $0.013 |
| 1 month | 0.53% | $0.013 | $0.013 |
| 1 year | -87.77% | $0.013 | $0.014 |
Goatseus Maximus OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/30/2026 | Close | 0.01220675$ | -0.0004 | -3.01% | High | 0.01267831$ | -0.0004 | -3.27% |
| Open | 0.01258911$ | -6.39e-5 | -0.50% | Low | 0.01202954$ | -0.0005 | -3.62% | |
| 07/29/2026 | Close | 0.01258612$ | -7.04e-5 | -0.56% | High | 0.0131074$ | +1.36e-5 | 0.10% |
| Open | 0.01265299$ | -0.0004 | -3.10% | Low | 0.01248092$ | -8.74e-5 | -0.70% | |
| 07/28/2026 | Close | 0.01265652$ | -0.0004 | -3.31% | High | 0.01309384$ | -0.0003 | -2.24% |
| Open | 0.01305794$ | +0.0001 | 1.03% | Low | 0.01256831$ | -0.0003 | -2.57% | |
| 07/27/2026 | Close | 0.01308926$ | +0.0002 | 1.34% | High | 0.01339423$ | +0.0002 | 1.23% |
| Open | 0.0129251$ | +0.0003 | 1.98% | Low | 0.01289961$ | +0.0002 | 1.95% | |
| 07/26/2026 | Close | 0.01291675$ | +0.0002 | 1.66% | High | 0.0132312$ | -3.56e-5 | -0.27% |
| Open | 0.01267372$ | -0.0004 | -2.95% | Low | 0.01265232$ | +4.68e-6 | 0.04% | |
| 07/25/2026 | Close | 0.01270579$ | -0.0004 | -2.75% | High | 0.01326685$ | -0.0002 | -1.50% |
| Open | 0.01305867$ | -0.0003 | -2.47% | Low | 0.01264764$ | -0.0004 | -3.08% | |
| 07/24/2026 | Close | 0.01306469$ | -0.0003 | -2.41% | High | 0.01346929$ | -0.0003 | -2.08% |
| Open | 0.01338988$ | -0.0002 | -1.18% | Low | 0.0130498$ | -0.0002 | -1.54% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more