Loading chart...
Goatseus Maximus Price Converter
goat
24-Hour Range
$0.016$0.016
LowHigh
Market Cap
Rank#974
Market Cap$15.99M
Volume$1.61M
Supply
Circulating999.98M
Total999.98M
Circulating %100.00%
All Time High
ATH$1.35
ATH Change-98.82%
ATH Date11/17/2024
Goatseus Maximus Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.21% | $0.016 | $0.016 |
| 7 days | 6.72% | $0.016 | $0.016 |
| 14 days | -1.04% | $0.016 | $0.017 |
| 1 month | 10.16% | $0.016 | $0.017 |
| 1 year | -84.99% | $0.015 | $0.016 |
Goatseus Maximus OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | Close | 0.01593229$ | -0.0001 | -0.71% | High | 0.01644198$ | -0.0002 | -1.48% |
| Open | 0.01605337$ | -0.0001 | -0.65% | Low | 0.01563989$ | -0.0002 | -1.08% | |
| 09/08/2026 | Close | 0.01604576$ | -0.0001 | -0.73% | High | 0.01668819$ | +4.40e-5 | 0.26% |
| Open | 0.01615906$ | +5.76e-5 | 0.36% | Low | 0.01581071$ | +0.0003 | 1.72% | |
| 09/07/2026 | Close | 0.01616343$ | +6.28e-5 | 0.39% | High | 0.01664419$ | -0.0016 | -8.97% |
| Open | 0.01610144$ | +0.0010 | 6.74% | Low | 0.015543$ | +0.0006 | 3.69% | |
| 09/06/2026 | Close | 0.01610061$ | +0.0010 | 6.78% | High | 0.01828523$ | +0.0030 | 19.77% |
| Open | 0.01508542$ | -0.0001 | -0.80% | Low | 0.01499018$ | +0.0004 | 2.44% | |
| 09/05/2026 | Close | 0.01507838$ | -0.0001 | -0.84% | High | 0.0152665$ | -0.0003 | -1.89% |
| Open | 0.01520686$ | +0.0007 | 4.70% | Low | 0.01463247$ | +0.0001 | 0.85% | |
| 09/04/2026 | Close | 0.01520686$ | +0.0007 | 4.70% | High | 0.01556124$ | +0.0003 | 2.22% |
| Open | 0.01452413$ | -0.0004 | -2.85% | Low | 0.01450914$ | +0.0001 | 0.84% | |
| 09/03/2026 | Close | 0.01452413$ | -0.0004 | -2.86% | High | 0.01522299$ | -0.0005 | -3.00% |
| Open | 0.01495025$ | -0.0004 | -2.64% | Low | 0.01438781$ | -0.0004 | -2.67% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more