Loading chart...
EigenCloud (prev. EigenLayer) Price Converter
eigen
24-Hour Range
$0.21$0.228
LowHigh
Market Cap
Rank#171
Market Cap$203.54M
Volume$25.05M
Supply
Circulating922.93M
Total1.84B
Circulating %50.09%
All Time High
ATH$5.65
ATH Change-96.09%
ATH Date12/16/2024
EigenCloud (prev. EigenLayer) Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.15% | $0.21 | $0.228 |
| 7 days | 9.70% | $0.207 | $0.228 |
| 14 days | 13.63% | $0.196 | $0.226 |
| 1 month | 29.66% | $0.2 | $0.218 |
| 1 year | -85.01% | $0.192 | $0.206 |
EigenCloud (prev. EigenLayer) OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | Close | 0.213236$ | -0.0007 | -0.34% | High | 0.228327$ | +0.0022 | 0.97% |
| Open | 0.213967$ | +0.01 | 5.58% | Low | 0.206947$ | +0.01 | 5.38% | |
| 09/11/2026 | Close | 0.213967$ | +0.01 | 5.59% | High | 0.226123$ | +0.0082 | 3.74% |
| Open | 0.202668$ | -0.0089 | -4.21% | Low | 0.196373$ | -0.0031 | -1.58% | |
| 09/10/2026 | Close | 0.202635$ | -0.0090 | -4.24% | High | 0.217964$ | -0.0064 | -2.85% |
| Open | 0.211575$ | -0.0043 | -2.00% | Low | 0.19952$ | -0.01 | -5.47% | |
| 09/09/2026 | Close | 0.211601$ | -0.0043 | -1.99% | High | 0.224366$ | +0.0028 | 1.26% |
| Open | 0.215903$ | -0.0020 | -0.94% | Low | 0.211076$ | +0.0005 | 0.23% | |
| 09/08/2026 | Close | 0.215903$ | -0.0021 | -0.98% | High | 0.221576$ | +0.0021 | 0.96% |
| Open | 0.21795$ | +0.01 | 5.79% | Low | 0.210594$ | +0.0056 | 2.73% | |
| 09/07/2026 | Close | 0.218029$ | +0.01 | 5.87% | High | 0.219479$ | +0.0095 | 4.51% |
| Open | 0.20602$ | +0.01 | 5.95% | Low | 0.20499$ | +0.01 | 5.69% | |
| 09/06/2026 | Close | 0.205944$ | +0.01 | 5.93% | High | 0.210002$ | +0.0038 | 1.85% |
| Open | 0.194454$ | -0.01 | -5.39% | Low | 0.193962$ | +0.0018 | 0.93% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more