Loading chart...
Centrifuge [OLD] Price Converter
cfg
24-Hour Range
$0.1$0.107
LowHigh
Market Cap
Rank#N/A
Market Cap$0
Volume$367.64K
Supply
Circulating0
Total578.42M
Circulating %N/A%
All Time High
ATH$2.19
ATH Change-95.37%
ATH Date10/14/2021
Centrifuge [OLD] Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -4.08% | $0.1 | $0.107 |
| 7 days | -13.31% | $0.1 | $0.107 |
| 14 days | -2.49% | $0.103 | $0.109 |
| 1 month | -36.41% | $0.104 | $0.11 |
| 1 year | -63.66% | $0.114 | $0.133 |
Centrifuge [OLD] OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 09/16/2026 | Close | 0.105084$ | -0.0004 | -0.36% | High | 0.106743$ | -0.0018 | -1.70% |
| Open | 0.105463$ | +0.0004 | 0.38% | Low | 0.099784$ | -0.0037 | -3.55% | |
| 09/15/2026 | Close | 0.105464$ | +0.0003 | 0.31% | High | 0.108584$ | -0.0019 | -1.72% |
| Open | 0.105068$ | -0.0028 | -2.55% | Low | 0.10346$ | -0.0009 | -0.88% | |
| 09/14/2026 | Close | 0.105138$ | -0.0026 | -2.41% | High | 0.110489$ | -0.0007 | -0.66% |
| Open | 0.107822$ | +0.0009 | 0.82% | Low | 0.104377$ | -0.0003 | -0.27% | |
| 09/13/2026 | Close | 0.107735$ | +0.0008 | 0.74% | High | 0.111228$ | +0.0017 | 1.51% |
| Open | 0.106943$ | +0.0030 | 2.91% | Low | 0.104661$ | +0.0025 | 2.48% | |
| 09/12/2026 | Close | 0.106943$ | +0.0030 | 2.91% | High | 0.109572$ | -0.01 | -8.74% |
| Open | 0.10392$ | -0.02 | -13.45% | Low | 0.10213$ | -0.0014 | -1.33% | |
| 09/11/2026 | Close | 0.10392$ | -0.02 | -13.45% | High | 0.120068$ | -0.0032 | -2.58% |
| Open | 0.120065$ | +0.0054 | 4.71% | Low | 0.103504$ | -0.0094 | -8.32% | |
| 09/10/2026 | Close | 0.120066$ | +0.0054 | 4.71% | High | 0.123249$ | -0.01 | -7.54% |
| Open | 0.114665$ | -0.0039 | -3.29% | Low | 0.1129$ | -0.0010 | -0.89% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more