Loading chart...
币安人生 (BinanceLife) Price Converter
币安人生
24-Hour Range
$0.62$0.649
LowHigh
Market Cap
Rank#89
Market Cap$645.97M
Volume$17.12M
Supply
Circulating1.00B
Total1.00B
Circulating %100.00%
All Time High
ATH$0.895
ATH Change-27.89%
ATH Date06/07/2026
币安人生 (BinanceLife) Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | 2.30% | $0.62 | $0.649 |
| 7 days | -6.24% | $0.62 | $0.643 |
| 14 days | -8.71% | $0.635 | $0.684 |
| 1 month | -10.18% | $0.609 | $0.696 |
| 1 year | 0.00% | $0.687 | $0.703 |
币安人生 (BinanceLife) OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | Close | 0.620482$ | -0.01 | -2.33% | High | 0.642626$ | -0.04 | -6.04% |
| Open | 0.636798$ | -0.05 | -6.89% | Low | 0.620482$ | -0.01 | -2.33% | |
| 07/25/2026 | Close | 0.635277$ | -0.05 | -7.12% | High | 0.683932$ | -0.01 | -1.76% |
| Open | 0.683932$ | +0.08 | 12.35% | Low | 0.635277$ | +0.03 | 4.35% | |
| 07/24/2026 | Close | 0.683984$ | +0.08 | 12.37% | High | 0.69622$ | +0.08 | 13.37% |
| Open | 0.608767$ | +0.0059 | 0.97% | Low | 0.608767$ | +0.04 | 6.46% | |
| 07/23/2026 | Close | 0.608678$ | +0.0055 | 0.91% | High | 0.614134$ | -0.03 | -4.65% |
| Open | 0.602911$ | -0.02 | -3.92% | Low | 0.57184$ | -0.01 | -1.89% | |
| 07/22/2026 | Close | 0.603198$ | -0.03 | -4.18% | High | 0.644059$ | -0.03 | -4.47% |
| Open | 0.627477$ | -0.04 | -6.29% | Low | 0.582852$ | -0.04 | -5.70% | |
| 07/21/2026 | Close | 0.629537$ | -0.04 | -6.05% | High | 0.67422$ | -0.02 | -3.50% |
| Open | 0.669582$ | -0.02 | -2.74% | Low | 0.618115$ | -0.05 | -7.42% | |
| 07/20/2026 | Close | 0.670066$ | -0.02 | -2.66% | High | 0.698697$ | -0.0038 | -0.54% |
| Open | 0.688427$ | -0.01 | -2.01% | Low | 0.667639$ | -0.02 | -2.77% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more