Loading chart...
Akedo Price Converter
ake
24-Hour Range
$0.029$0.04
LowHigh
Market Cap
Rank#90
Market Cap$667.17M
Volume$35.29M
Supply
Circulating22.80B
Total100.00B
Circulating %22.80%
All Time High
ATH$0.147
ATH Change-80.06%
ATH Date09/20/2026
Akedo Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -17.02% | $0.029 | $0.04 |
| 7 days | -0.20% | $0.028 | $0.04 |
| 14 days | 6.94% | $0.021 | $0.032 |
| 1 month | -35.61% | $0.024 | $0.037 |
| 1 year | 1656.02% | $0.028 | $0.033 |
Akedo OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | Close | 0.03894237$ | +0.0075 | 23.99% | High | 0.0399938$ | +0.0081 | 25.51% |
| Open | 0.03140333$ | +0.0075 | 31.43% | Low | 0.02844301$ | +0.0072 | 33.97% | |
| 10/23/2026 | Close | 0.03140666$ | +0.0074 | 30.83% | High | 0.03186532$ | -0.0056 | -14.91% |
| Open | 0.02389268$ | -0.0088 | -26.93% | Low | 0.0212303$ | -0.0025 | -10.57% | |
| 10/22/2026 | Close | 0.02400577$ | -0.0087 | -26.61% | High | 0.03744938$ | +0.0022 | 6.25% |
| Open | 0.03269971$ | +0.0022 | 7.31% | Low | 0.02374034$ | -0.0060 | -20.16% | |
| 10/21/2026 | Close | 0.03270842$ | +0.0022 | 7.34% | High | 0.03524598$ | +0.0042 | 13.37% |
| Open | 0.03047296$ | -0.0003 | -1.03% | Low | 0.0297341$ | +0.0020 | 7.04% | |
| 10/20/2026 | Close | 0.03047296$ | -0.0003 | -1.04% | High | 0.03109012$ | +5.20e-5 | 0.17% |
| Open | 0.03079142$ | +0.0003 | 1.11% | Low | 0.02777943$ | -0.0004 | -1.41% | |
| 10/19/2026 | Close | 0.03079396$ | +0.0003 | 1.10% | High | 0.03103813$ | -0.0003 | -0.83% |
| Open | 0.03045368$ | -8.10e-5 | -0.27% | Low | 0.02817808$ | -0.0002 | -0.83% | |
| 10/18/2026 | Close | 0.03045895$ | -4.97e-5 | -0.16% | High | 0.03129671$ | -0.0017 | -5.10% |
| Open | 0.03053469$ | -0.0021 | -6.55% | Low | 0.02841252$ | +0.0002 | 0.69% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more