24-Hour Range
$6.86$7.07
LowHigh
Market Cap
Rank#351
Market Cap$64.97M
Volume$5.55M
Supply
Circulating9.38M
Total1000.00M
Circulating %0.94%
All Time High
ATH$8.03
ATH Change-13.73%
ATH Date06/29/2026
ADI Price Performance
| Period | Change [%] | Low | High |
|---|---|---|---|
| 24h | -1.93% | $6.86 | $7.07 |
| 7 days | 1.92% | $6.86 | $7.07 |
| 14 days | -1.26% | $6.99 | $7.16 |
| 1 month | 37.74% | $7.15 | $7.43 |
| 1 year | 0.00% | $6.65 | $6.81 |
ADI OHLC
| Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
|---|---|---|---|---|---|---|---|---|
| 07/29/2026 | Close | 6.93$ | -0.11 | -1.56% | High | 7.07$ | -0.09 | -1.26% |
| Open | 7.04$ | -0.11 | -1.54% | Low | 6.86$ | -0.13 | -1.86% | |
| 07/28/2026 | Close | 7.04$ | -0.11 | -1.54% | High | 7.16$ | -0.27 | -3.63% |
| Open | 7.15$ | -0.15 | -2.05% | Low | 6.99$ | -0.16 | -2.24% | |
| 07/27/2026 | Close | 7.15$ | -0.15 | -2.05% | High | 7.43$ | -0.07 | -0.93% |
| Open | 7.3$ | -0.09 | -1.22% | Low | 7.15$ | -0.12 | -1.65% | |
| 07/26/2026 | Close | 7.3$ | -0.08 | -1.08% | High | 7.5$ | +0.06 | 0.81% |
| Open | 7.39$ | +0.22 | 3.07% | Low | 7.27$ | +0.10 | 1.39% | |
| 07/25/2026 | Close | 7.38$ | +0.21 | 2.93% | High | 7.44$ | +0.20 | 2.76% |
| Open | 7.17$ | +0.23 | 3.31% | Low | 7.17$ | +0.24 | 3.46% | |
| 07/24/2026 | Close | 7.17$ | +0.24 | 3.46% | High | 7.24$ | +0.30 | 4.32% |
| Open | 6.94$ | +0.14 | 2.06% | Low | 6.93$ | +0.18 | 2.67% | |
| 07/23/2026 | Close | 6.93$ | +0.15 | 2.21% | High | 6.94$ | +0.13 | 1.91% |
| Open | 6.8$ | +0.07 | 1.04% | Low | 6.75$ | +0.10 | 1.50% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more