Artificial Superintelligence Alliance Price Chart
Artificial Superintelligence Alliance Price Converter
fet
24-Hour Range
$0.365 $0.392
LowHigh
Market Cap
Rank#76
Market Cap$1.02B
Volume$120.48M
Supply
Circulating2.60B
Total2.71B
Created on02/25/2019
All Time High
ATH$3.45
ATH Change-88.69%
ATH Date03/28/2024
Artificial Superintelligence Alliance Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.57% | $0.365 | $0.402 |
7 days | -12.48% | $0.543 | $0.582 |
14 days | -32.41% | $0.543 | $0.582 |
1 month | -27.63% | $0.528 | $0.554 |
1 year | -85.44% | $2.59 | $2.67 |
Artificial Superintelligence Alliance OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/03/2025 | Close | 0.432382 | -0.04 | -7.87% | High | 0.47323 | -0.01 | -2.91% |
Open | 0.469319 | 0.01 | 3.29% | Low | 0.426013 | -0.03 | -6.24% | |
04/02/2025 | Close | 0.46934 | 0.01 | 3.29% | High | 0.4874 | 0.01 | 3.11% |
Open | 0.454371 | -0.01 | -2.96% | Low | 0.454371 | 0.0091 | 2.05% | |
04/01/2025 | Close | 0.454388 | -0.01 | -2.84% | High | 0.472679 | -0.0083 | -1.73% |
Open | 0.468244 | -0.0025 | -0.54% | Low | 0.445265 | -0.02 | -3.88% | |
03/31/2025 | Close | 0.467649 | -0.0040 | -0.84% | High | 0.480998 | -0.03 | -6.01% |
Open | 0.470774 | -0.04 | -7.67% | Low | 0.463221 | -0.0009 | -0.19% | |
03/30/2025 | Close | 0.471625 | -0.04 | -7.63% | High | 0.511743 | -0.04 | -7.61% |
Open | 0.509879 | -0.04 | -7.15% | Low | 0.464118 | -0.04 | -7.45% | |
03/29/2025 | Close | 0.510573 | -0.04 | -7.13% | High | 0.553897 | -0.01 | -1.85% |
Open | 0.549153 | -0.0021 | -0.39% | Low | 0.501487 | -0.03 | -6.52% | |
03/28/2025 | Close | 0.549774 | -0.0019 | -0.35% | High | 0.564359 | -0.02 | -3.09% |
Open | 0.551278 | -0.01 | -2.50% | Low | 0.536483 | -0.0068 | -1.26% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more