24-Hour Range
$21.22 $21.59
LowHigh
Market Cap
Rank#43
Market Cap$2.65B
Volume$18.00M
Supply
Circulating122.91M
Total300.00M
Created on01/01/1970
All Time High
ATH$25.94
ATH Change-16.85%
ATH Date01/25/2025
Gate Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -2.63% | $21.22 | $22.29 |
7 days | -0.19% | $23.3 | $23.88 |
14 days | -8.91% | $23.3 | $23.88 |
1 month | 9.76% | $19.47 | $19.73 |
1 year | 176.98% | $7.44 | $7.98 |
Gate OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/04/2025 | Close | 22.13 | -0.13 | -0.58% | High | 22.5 | -0.70 | -3.02% |
Open | 22.25 | -0.70 | -3.05% | Low | 21.42 | -0.71 | -3.21% | |
04/03/2025 | Close | 22.26 | -0.69 | -3.01% | High | 23.2 | 0.23 | 1.00% |
Open | 22.95 | 0.50 | 2.23% | Low | 22.13 | -0.27 | -1.21% | |
04/02/2025 | Close | 22.95 | 0.51 | 2.27% | High | 22.97 | 0.45 | 2.00% |
Open | 22.45 | 0.15 | 0.67% | Low | 22.4 | 0.46 | 2.10% | |
04/01/2025 | Close | 22.44 | 0.16 | 0.72% | High | 22.52 | -0.14 | -0.62% |
Open | 22.3 | 0.12 | 0.54% | Low | 21.94 | -0.18 | -0.81% | |
03/31/2025 | Close | 22.28 | 0.07 | 0.32% | High | 22.66 | -0.35 | -1.52% |
Open | 22.18 | -0.70 | -3.06% | Low | 22.12 | 0.02 | 0.09% | |
03/30/2025 | Close | 22.21 | -0.62 | -2.72% | High | 23.01 | -0.86 | -3.60% |
Open | 22.88 | -0.93 | -3.91% | Low | 22.1 | -0.47 | -2.08% | |
03/29/2025 | Close | 22.83 | -0.99 | -4.16% | High | 23.87 | -0.0100 | -0.04% |
Open | 23.81 | 0.21 | 0.89% | Low | 22.57 | -0.73 | -3.13% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more