sUSDS Price Chart
sUSDS Price Converter
susds
24-Hour Range
$1.045 $1.047
LowHigh
Market Cap
Rank#44
Market Cap$2.69B
Volume$8.13M
Supply
Circulating2.57B
Total2.36B
Created on01/01/1970
All Time High
ATH$1.088
ATH Change-3.75%
ATH Date02/03/2025
sUSDS Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.02% | $1.045 | $1.05 |
7 days | 0.10% | $1.042 | $1.047 |
14 days | 0.29% | $1.042 | $1.047 |
1 month | 0.42% | $1.041 | $1.044 |
1 year | 0.00% | $1.002 | $1.024 |
sUSDS OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 1.046 | 0.00e+0 | 0.00% | High | 1.046 | -0.0010 | -0.10% |
Open | 1.046 | -0.0010 | -0.10% | Low | 1.045 | 0.00e+0 | 0.00% | |
04/04/2025 | Close | 1.046 | 0.00e+0 | 0.00% | High | 1.047 | -0.0010 | -0.10% |
Open | 1.047 | 0.0030 | 0.29% | Low | 1.045 | 0.0020 | 0.19% | |
04/03/2025 | Close | 1.046 | 0.0010 | 0.10% | High | 1.048 | 0.0010 | 0.10% |
Open | 1.044 | -0.0020 | -0.19% | Low | 1.043 | 0.00e+0 | 0.00% | |
04/02/2025 | Close | 1.045 | -0.0010 | -0.10% | High | 1.047 | 0.0010 | 0.10% |
Open | 1.046 | 0.00e+0 | 0.00% | Low | 1.043 | -0.0010 | -0.10% | |
04/01/2025 | Close | 1.046 | 0.00e+0 | 0.00% | High | 1.046 | 0.00e+0 | 0.00% |
Open | 1.046 | 0.0010 | 0.10% | Low | 1.044 | -0.0010 | -0.10% | |
03/31/2025 | Close | 1.046 | 0.0010 | 0.10% | High | 1.046 | -0.0030 | -0.29% |
Open | 1.045 | -0.0020 | -0.19% | Low | 1.045 | 0.0020 | 0.19% | |
03/30/2025 | Close | 1.045 | -0.0020 | -0.19% | High | 1.049 | 0.0020 | 0.19% |
Open | 1.047 | 0.0020 | 0.19% | Low | 1.043 | 0.0010 | 0.10% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more