Rocket Pool ETH Price Chart
Rocket Pool ETH Price Converter
reth
24-Hour Range
$1,634.81 $1,796.05
LowHigh
Market Cap
Rank#96
Market Cap$774.45M
Volume$22.93M
Supply
Circulating431.24K
Total431.24K
Created on01/01/1970
All Time High
ATH$4.81K
ATH Change-62.69%
ATH Date12/01/2021
Rocket Pool ETH Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 7.71% | $1,634.81 | $1,893.85 |
7 days | -12.73% | $2,252.31 | $2,307.22 |
14 days | -21.62% | $2,252.31 | $2,307.22 |
1 month | -16.27% | $2,138.16 | $2,161.55 |
1 year | -53.55% | $3,776.25 | $3,919.09 |
Rocket Pool ETH OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/04/2025 | Close | 2,055.95 | 27.63 | 1.36% | High | 2,076.67 | -104.83 | -4.81% |
Open | 2,027.94 | -130.52 | -6.05% | Low | 1,985.72 | -30.2 | -1.50% | |
04/03/2025 | Close | 2,028.32 | -131.12 | -6.07% | High | 2,181.5 | 4.74 | 0.22% |
Open | 2,158.46 | 95.09 | 4.61% | Low | 2,015.92 | -46.03 | -2.23% | |
04/02/2025 | Close | 2,159.44 | 95.08 | 4.61% | High | 2,176.76 | 85.02 | 4.06% |
Open | 2,063.37 | 21.91 | 1.07% | Low | 2,061.95 | 46.12 | 2.29% | |
04/01/2025 | Close | 2,064.36 | 23.39 | 1.15% | High | 2,091.74 | 1.89 | 0.09% |
Open | 2,041.46 | -24.53 | -1.19% | Low | 2,015.83 | 3.43 | 0.17% | |
03/31/2025 | Close | 2,040.97 | -26.17 | -1.27% | High | 2,089.85 | -72.45 | -3.35% |
Open | 2,065.99 | -81.95 | -3.82% | Low | 2,012.4 | -31.49 | -1.54% | |
03/30/2025 | Close | 2,067.14 | -80.2 | -3.73% | High | 2,162.3 | -117.48 | -5.15% |
Open | 2,147.94 | -120.76 | -5.32% | Low | 2,043.89 | -67.95 | -3.22% | |
03/29/2025 | Close | 2,147.34 | -120.99 | -5.33% | High | 2,279.78 | -27.44 | -1.19% |
Open | 2,268.7 | -5.43 | -0.24% | Low | 2,111.84 | -140.47 | -6.24% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more