Quant Price Chart
Quant Price Converter
qnt
24-Hour Range
$58.9 $60.83
LowHigh
Market Cap
Rank#82
Market Cap$884.70M
Volume$37.35M
Supply
Circulating14.54M
Total14.61M
Created on06/25/2018
All Time High
ATH$427.42
ATH Change-85.72%
ATH Date09/11/2021
Quant Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -4.40% | $58.9 | $64.37 |
7 days | -11.85% | $75.78 | $80.13 |
14 days | -23.90% | $75.78 | $80.13 |
1 month | -19.32% | $75.18 | $76.96 |
1 year | -49.91% | $118.08 | $121.12 |
Quant OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/03/2025 | Close | 66.39 | -3.94 | -5.60% | High | 70.99 | -1.28 | -1.77% |
Open | 70.31 | 1.73 | 2.52% | Low | 65.31 | -3.07 | -4.49% | |
04/02/2025 | Close | 70.33 | 1.79 | 2.61% | High | 72.27 | 2.67 | 3.84% |
Open | 68.58 | -0.83 | -1.20% | Low | 68.38 | 1.52 | 2.27% | |
04/01/2025 | Close | 68.54 | -0.87 | -1.25% | High | 69.6 | -1.54 | -2.16% |
Open | 69.41 | 0.16 | 0.23% | Low | 66.86 | -1.75 | -2.55% | |
03/31/2025 | Close | 69.41 | 0.10 | 0.14% | High | 71.14 | -0.64 | -0.89% |
Open | 69.25 | -2.4 | -3.35% | Low | 68.61 | 0.48 | 0.70% | |
03/30/2025 | Close | 69.31 | -2.25 | -3.14% | High | 71.78 | -4.15 | -5.47% |
Open | 71.65 | -4.28 | -5.64% | Low | 68.13 | -3.06 | -4.30% | |
03/29/2025 | Close | 71.56 | -4.5 | -5.92% | High | 75.93 | -1.72 | -2.22% |
Open | 75.93 | -0.65 | -0.85% | Low | 71.19 | -4.21 | -5.58% | |
03/28/2025 | Close | 76.06 | -0.47 | -0.61% | High | 77.65 | -2.48 | -3.09% |
Open | 76.58 | -2.72 | -3.43% | Low | 75.4 | -0.38 | -0.50% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more