POL (ex-MATIC) Price Chart
POL (ex-MATIC) Price Converter
pol
24-Hour Range
$0.176 $0.18
LowHigh
Market Cap
Rank#64
Market Cap$1.56B
Volume$76.70M
Supply
Circulating8.65B
Total10.40B
Created on01/01/1970
All Time High
ATH$1.29
ATH Change-86.04%
ATH Date03/13/2024
POL (ex-MATIC) Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -4.58% | $0.176 | $0.188 |
7 days | -4.84% | $0.23 | $0.242 |
14 days | -22.71% | $0.23 | $0.242 |
1 month | -16.99% | $0.214 | $0.218 |
1 year | -79.74% | $0.863 | $0.898 |
POL (ex-MATIC) OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/04/2025 | Close | 0.189906 | 0.0042 | 2.24% | High | 0.190296 | -0.01 | -5.41% |
Open | 0.185629 | -0.02 | -7.73% | Low | 0.179065 | -0.0040 | -2.20% | |
04/03/2025 | Close | 0.185744 | -0.02 | -7.77% | High | 0.201188 | -0.0061 | -2.93% |
Open | 0.201188 | -0.0010 | -0.52% | Low | 0.183089 | -0.02 | -8.16% | |
04/02/2025 | Close | 0.201387 | -0.0009 | -0.43% | High | 0.207271 | -0.0020 | -0.96% |
Open | 0.202235 | -0.0018 | -0.88% | Low | 0.199354 | -0.0008 | -0.39% | |
04/01/2025 | Close | 0.202251 | -0.0016 | -0.80% | High | 0.209289 | 0.0025 | 1.22% |
Open | 0.20403 | 0.0015 | 0.75% | Low | 0.200129 | -0.0002 | -0.10% | |
03/31/2025 | Close | 0.203876 | 0.0011 | 0.52% | High | 0.206759 | -0.0061 | -2.85% |
Open | 0.202508 | -0.0094 | -4.45% | Low | 0.200323 | 0.0020 | 1.01% | |
03/30/2025 | Close | 0.202816 | -0.0097 | -4.58% | High | 0.212826 | -0.02 | -7.98% |
Open | 0.211943 | -0.02 | -8.36% | Low | 0.19832 | -0.0095 | -4.55% | |
03/29/2025 | Close | 0.212543 | -0.02 | -8.17% | High | 0.231277 | -0.01 | -4.60% |
Open | 0.231277 | -0.0012 | -0.53% | Low | 0.207771 | -0.02 | -9.81% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more