Monero Price Chart
Monero Price Converter
xmr
24-Hour Range
$200.06 $203.74
LowHigh
Market Cap
Rank#34
Market Cap$3.76B
Volume$54.05M
Supply
Circulating18.45M
Total18.45M
Created on04/18/2014
All Time High
ATH$542.33
ATH Change-62.45%
ATH Date01/09/2018
Monero Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 1.84% | $200.06 | $205.36 |
7 days | -5.34% | $215.27 | $226.37 |
14 days | -5.60% | $215.27 | $226.37 |
1 month | -1.21% | $205.77 | $208.36 |
1 year | 53.64% | $130.53 | $136.59 |
Monero OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 215.62 | 0.84 | 0.39% | High | 218.85 | 1.46 | 0.67% |
Open | 215.13 | 0.86 | 0.40% | Low | 212.93 | 5.43 | 2.62% | |
04/04/2025 | Close | 214.78 | 0.66 | 0.31% | High | 217.39 | -6.71 | -2.99% |
Open | 214.27 | -2.5 | -1.15% | Low | 207.5 | -5.85 | -2.74% | |
04/03/2025 | Close | 214.12 | -2.59 | -1.20% | High | 224.1 | 4.27 | 1.94% |
Open | 216.77 | 1.76 | 0.82% | Low | 213.35 | -1.66 | -0.77% | |
04/02/2025 | Close | 216.71 | 1.59 | 0.74% | High | 219.83 | 1.49 | 0.68% |
Open | 215.01 | -2.9 | -1.33% | Low | 215.01 | 1.12 | 0.52% | |
04/01/2025 | Close | 215.12 | -2.92 | -1.34% | High | 218.34 | -1.11 | -0.51% |
Open | 217.91 | 2.69 | 1.25% | Low | 213.89 | -1.32 | -0.61% | |
03/31/2025 | Close | 218.04 | 2.25 | 1.04% | High | 219.45 | -0.08 | -0.04% |
Open | 215.22 | -2.32 | -1.07% | Low | 215.21 | 2.34 | 1.10% | |
03/30/2025 | Close | 215.79 | -2.01 | -0.92% | High | 219.53 | -6.84 | -3.02% |
Open | 217.54 | -7.37 | -3.28% | Low | 212.87 | -2.4 | -1.11% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Monero
March 09, 2022

Privacy Coins Shake Off Their Slumber and Spike 25% in 24 Hours
Privacy coins are rallying amid government moves in Washington and Moscow.