First Digital USD Price Chart
First Digital USD Price Converter
fdusd
24-Hour Range
$0.993 $0.998
LowHigh
Market Cap
Rank#61
Market Cap$1.75B
Volume$1.12B
Supply
Circulating1.75B
Total1.75B
Created on01/01/1970
All Time High
ATH$1.15
ATH Change-13.23%
ATH Date02/03/2025
First Digital USD Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.14% | $0.993 | $1.007 |
7 days | 0.29% | $0.996 | $1.002 |
14 days | -0.02% | $0.996 | $1.002 |
1 month | -0.38% | $0.994 | $1.002 |
1 year | -0.13% | $0.988 | $1.007 |
First Digital USD OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 0.995902 | 0.0017 | 0.18% | High | 1.001 | 0.0035 | 0.35% |
Open | 0.993506 | 0.0078 | 0.79% | Low | 0.991022 | 0.0056 | 0.57% | |
04/04/2025 | Close | 0.994158 | 0.0088 | 0.89% | High | 0.997517 | -0.01 | -1.04% |
Open | 0.985671 | -0.01 | -1.14% | Low | 0.985443 | 0.04 | 4.03% | |
04/03/2025 | Close | 0.98534 | -0.01 | -1.18% | High | 1.008 | 0.0040 | 0.40% |
Open | 0.997058 | -0.0011 | -0.11% | Low | 0.947246 | -0.05 | -4.78% | |
04/02/2025 | Close | 0.99706 | -0.0010 | -0.10% | High | 1.004 | 0.0010 | 0.10% |
Open | 0.998205 | 1.00e-6 | 0.00% | Low | 0.994849 | 0.0036 | 0.37% | |
04/01/2025 | Close | 0.998091 | -0.0009 | -0.09% | High | 1.003 | 0.0020 | 0.20% |
Open | 0.998204 | -0.0005 | -0.05% | Low | 0.991209 | 0.0004 | 0.04% | |
03/31/2025 | Close | 0.998956 | 0.0002 | 0.03% | High | 1.001 | 0.00e+0 | 0.00% |
Open | 0.998741 | -0.0003 | -0.03% | Low | 0.990764 | -0.0019 | -0.19% | |
03/30/2025 | Close | 0.998706 | -0.0002 | -0.02% | High | 1.001 | -0.0010 | -0.10% |
Open | 0.999075 | -0.0007 | -0.07% | Low | 0.992635 | -0.0034 | -0.34% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more