Fasttoken Price Chart
Fasttoken Price Converter
ftn
24-Hour Range
$4.02 $4.03
LowHigh
Market Cap
Rank#60
Market Cap$1.73B
Volume$49.02M
Supply
Circulating430.17M
Total870.74M
Created on01/01/1970
All Time High
ATH$4.12
ATH Change-2.38%
ATH Date04/07/2025
Fasttoken Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -0.07% | $4.02 | $4.04 |
7 days | -0.38% | $4.01 | $4.04 |
14 days | 0.15% | $4.01 | $4.04 |
1 month | 0.71% | $3.98 | $4 |
1 year | 126.24% | $1.76 | $1.79 |
Fasttoken OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/04/2025 | Close | 4.04 | 0.00e+0 | 0.00% | High | 4.06 | -0.03 | -0.73% |
Open | 4.04 | 0.03 | 0.75% | Low | 4.02 | 0.06 | 1.52% | |
04/03/2025 | Close | 4.04 | 0.03 | 0.75% | High | 4.09 | 0.05 | 1.24% |
Open | 4.01 | -0.0100 | -0.25% | Low | 3.96 | -0.04 | -1.00% | |
04/02/2025 | Close | 4.01 | -0.0100 | -0.25% | High | 4.04 | -0.0100 | -0.25% |
Open | 4.02 | -0.01 | -0.25% | Low | 4 | 0.0100 | 0.25% | |
04/01/2025 | Close | 4.02 | 0.00e+0 | 0.00% | High | 4.05 | 0.02 | 0.50% |
Open | 4.03 | 0.01 | 0.25% | Low | 3.99 | -0.0100 | -0.25% | |
03/31/2025 | Close | 4.02 | -0.01 | -0.25% | High | 4.03 | -0.0100 | -0.25% |
Open | 4.02 | 0.00e+0 | 0.00% | Low | 4 | 0.00e+0 | 0.00% | |
03/30/2025 | Close | 4.03 | 0.01 | 0.25% | High | 4.04 | 0.0100 | 0.25% |
Open | 4.02 | 0.00e+0 | 0.00% | Low | 4 | 0.00e+0 | 0.00% | |
03/29/2025 | Close | 4.02 | 0.00e+0 | 0.00% | High | 4.03 | -0.0100 | -0.25% |
Open | 4.02 | 0.00e+0 | 0.00% | Low | 4 | -0.0100 | -0.25% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more