24-Hour Range
$1 $1
LowHigh
Market Cap
Rank#37
Market Cap$3.12B
Volume$183.52M
Supply
Circulating3.12B
Total3.12B
Created on01/01/1970
All Time High
ATH$1.22
ATH Change-17.99%
ATH Date03/13/2020
Dai Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 0.03% | $1 | $1 |
7 days | -0.00% | $0.999 | $1 |
14 days | 0.05% | $0.999 | $1 |
1 month | 0.06% | $0.999 | $1 |
1 year | 0.16% | $0.997 | $1.002 |
Dai OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 0.999871 | 0.0002 | 0.02% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.99967 | 0.0001 | 0.01% | Low | 0.999619 | 0.0001 | 0.01% | |
04/04/2025 | Close | 0.999718 | 0.0001 | 0.01% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999566 | -0.0001 | -0.01% | Low | 0.999515 | 0.0002 | 0.02% | |
04/03/2025 | Close | 0.999611 | -1.50e-5 | -0.00% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999682 | -0.0001 | -0.01% | Low | 0.999349 | 5.30e-5 | 0.01% | |
04/02/2025 | Close | 0.999626 | -0.0001 | -0.01% | High | 1 | 0.00e+0 | 0.00% |
Open | 0.999794 | 0.0003 | 0.03% | Low | 0.999296 | -2.30e-5 | -0.00% | |
04/01/2025 | Close | 0.999765 | 0.0004 | 0.04% | High | 1 | 8.00e-6 | 0.00% |
Open | 0.999535 | -0.0003 | -0.03% | Low | 0.999319 | 0.0002 | 0.02% | |
03/31/2025 | Close | 0.999408 | -0.0004 | -0.04% | High | 0.999992 | 5.20e-5 | 0.01% |
Open | 0.999857 | 0.0002 | 0.02% | Low | 0.999158 | -7.00e-5 | -0.01% | |
03/30/2025 | Close | 0.999772 | 0.0002 | 0.02% | High | 0.99994 | -6.00e-5 | -0.01% |
Open | 0.999665 | 0.0002 | 0.02% | Low | 0.999228 | -4.50e-5 | -0.00% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about Dai
September 30, 2023

Savings DAI Surpasses $1B TVL, But DAI Remains In Decline
sDAI TVL up 1,170% while DAI supply down 13% since mid-June
May 26, 2023

DAI Mostly Centralized Even After Halving USDC Exposure
The lion's share of MakerDAO's stablecoin is backed by centralized stablecoins and real-world assets.
March 28, 2023

MakerDAO Ratifies Constitution Aiming to Decentralize DAI
Endgame Plan limits RWAs in favor of crypto collateral for DAI
March 12, 2023

USDC Finds Stability Near $0.97 After Crashing on SVB Concerns
Circle said the stablecoin will be redeemable for US dollars starting Monday.
February 28, 2023

MakerDAO’s Plan To Enable MKR As Collateral For DAI Draws Comparisons To UST
Proposed Change Forms Part Of Co-Founder Rune Christensen’s Controversial ‘Endgame’ Plan