Cosmos Hub Price Chart
Cosmos Hub Price Converter
atom
24-Hour Range
$4.24 $4.26
LowHigh
Market Cap
Rank#57
Market Cap$1.89B
Volume$126.73M
Supply
Circulating444.45M
Total444.45M
Created on01/01/1970
All Time High
ATH$44.45
ATH Change-90.41%
ATH Date01/17/2022
Cosmos Hub Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | -2.80% | $4.24 | $4.42 |
7 days | -9.64% | $4.52 | $4.82 |
14 days | -6.54% | $4.52 | $4.82 |
1 month | 9.86% | $3.84 | $3.94 |
1 year | -60.53% | $10.5 | $10.89 |
Cosmos Hub OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 4.98 | 0.33 | 7.10% | High | 5.08 | 0.38 | 8.09% |
Open | 4.65 | 0.44 | 10.45% | Low | 4.63 | 0.42 | 9.98% | |
04/04/2025 | Close | 4.65 | 0.44 | 10.45% | High | 4.7 | 0.15 | 3.30% |
Open | 4.21 | -0.16 | -3.66% | Low | 4.21 | 0.05 | 1.20% | |
04/03/2025 | Close | 4.21 | -0.17 | -3.88% | High | 4.55 | 0.02 | 0.44% |
Open | 4.37 | 0.00e+0 | 0.00% | Low | 4.16 | -0.19 | -4.37% | |
04/02/2025 | Close | 4.38 | 0.0100 | 0.23% | High | 4.53 | 0.07 | 1.57% |
Open | 4.37 | 0.06 | 1.39% | Low | 4.35 | 0.16 | 3.82% | |
04/01/2025 | Close | 4.37 | 0.06 | 1.39% | High | 4.46 | 0.07 | 1.59% |
Open | 4.31 | 0.07 | 1.65% | Low | 4.19 | -0.0100 | -0.24% | |
03/31/2025 | Close | 4.31 | 0.07 | 1.65% | High | 4.39 | -0.16 | -3.52% |
Open | 4.24 | -0.30 | -6.61% | Low | 4.2 | 0.03 | 0.72% | |
03/30/2025 | Close | 4.24 | -0.31 | -6.81% | High | 4.55 | -0.27 | -5.60% |
Open | 4.54 | -0.27 | -5.61% | Low | 4.17 | -0.35 | -7.74% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View more