NEXO Price Chart
NEXO Price Converter
nexo
24-Hour Range
$0.971 $1.029
LowHigh
Market Cap
Rank#79
Market Cap$1.03B
Volume$14.85M
Supply
Circulating1.00B
Total1.00B
Created on01/01/1970
All Time High
ATH$4.07
ATH Change-74.70%
ATH Date05/12/2021
NEXO Price Perfomance
Period | Change [%] | Low | High |
---|---|---|---|
24h | 1.95% | $0.971 | $1.045 |
7 days | -2.03% | $1.11 | $1.17 |
14 days | -7.47% | $1.11 | $1.17 |
1 month | -1.81% | $1.03 | $1.055 |
1 year | -28.61% | $1.35 | $1.44 |
NEXO OHLC
Date | Price | Net Change | Change [%] | Price | Net Change | Change [%] | ||
---|---|---|---|---|---|---|---|---|
04/05/2025 | Close | 1.088 | 0.03 | 2.35% | High | 1.11 | 0.05 | 4.32% |
Open | 1.062 | 0.02 | 2.12% | Low | 1.047 | 0.03 | 2.65% | |
04/04/2025 | Close | 1.063 | 0.02 | 2.11% | High | 1.064 | -0.03 | -2.74% |
Open | 1.04 | -0.04 | -4.06% | Low | 1.02 | -0.0060 | -0.58% | |
04/03/2025 | Close | 1.041 | -0.04 | -4.06% | High | 1.094 | -0.0060 | -0.55% |
Open | 1.084 | 0.00e+0 | 0.00% | Low | 1.026 | -0.04 | -3.66% | |
04/02/2025 | Close | 1.085 | 0.0030 | 0.28% | High | 1.1 | 0.02 | 1.66% |
Open | 1.084 | 0.02 | 1.50% | Low | 1.065 | 0.03 | 2.70% | |
04/01/2025 | Close | 1.082 | 0.02 | 1.50% | High | 1.082 | -0.0070 | -0.64% |
Open | 1.068 | -0.01 | -1.20% | Low | 1.037 | -0.02 | -1.98% | |
03/31/2025 | Close | 1.066 | -0.01 | -1.30% | High | 1.089 | -0.03 | -2.77% |
Open | 1.081 | -0.04 | -3.48% | Low | 1.058 | -0.01 | -1.12% | |
03/30/2025 | Close | 1.08 | -0.04 | -3.57% | High | 1.12 | -0.05 | -4.27% |
Open | 1.12 | -0.05 | -4.27% | Low | 1.07 | -0.04 | -3.60% |
* Price information provided by CoinGecko. Day starts at UTC 00:00
View moreOther Coins
Latest posts about NEXO
July 05, 2022

Nexo To Acquire Competing Crypto Lender Vauld
“We've signed an indicative term sheet with Nexo to acquire up to 100% of Vauld,” co-founder Darshan Bathija tweeted early Tuesday.
June 28, 2022

Nexo Demands Anonymous Twitter Account Stop Maligning Firm
Fracas Reflects Mounting Tension in Crypto